Não há ligação de autocarro a partir de Cesky Krumlov a Salzburgo em tudo. No entanto, a combinação de ônibus para Ceske Budejovice ou Kaplice e conexões de trem para Linz e Salzburgo é mais rápido do que viajar de comboio só. O tempo médio de viagem é de 4 horas e 35 minutos. No entanto, você precisa levar em conta a par de centenas de metros a pé da estação de ônibus da estação de trem em Kaplice.
A estação de ônibus em Cesky Krumlov é relativamente perto do centro da cidade. passagens de ônibus podem ser comprados a partir do driver. Alerte o condutor quando você está carregando uma grande bagagem ou mala e ele vai abrir a bagageira, onde você pode colocá-lo. Quando o ônibus chega para Ceske Budejovice ou Kaplice - Nadrazi, você precisa caminhar até a estação ferroviária e apanhar o comboio para Linz, onde você alternar para outro trem e vá direto para Salzburg estação de trem. A partir da estação ferroviária de Salzburgo você pode tomar um táxi ou utilizar um transporte público para chegar ao seu hotel.
Quando você escolhe a conexão através Kaplice não se esqueça de descer do ônibus no "Kaplice-nádraží" stop, e não a um depois - apenas "Kaplice".
Se você quiser a sua viagem para ser mais rápido, sem trocas e quase o mesmo preço, o serviço de transporte porta-a-porta é uma solução para você.
| arrival | departure | |
|---|---|---|
| Cesky Krumlov, bus station | 7:20 | |
| Kaplice-nádraží (bus stop) | 7:38 | |
| Kaplice, train station | 8:38 | |
| Linz Hbf | 10:24 | 10:32 |
| Salzburg Hbf | 11:49 | |
| Total duration | 4 hours 29 minutes | |
| Changeovers | 2 | |
| Approximate price | 372 CZK + 22 EUR | |
![]() | arrival | departure |
|---|---|---|
| Cesky Krumlov, your hotel | 9:00 | |
| Salzburg, your hotel | 11:45 | |
| Total duration | 2 hours 45 minutes | |
| Changeovers | 0 | |
| Approximate price | 1100 CZK | |
| BOOK THE RIDE NOW | ||
| arrival | departure | |
|---|---|---|
| Cesky Krumlov, bus station | 9:00 | |
| Ceske Budejovice, bus station | 9:38 | |
| Ceske Budejovice, train station | 10:06 | |
| Linz Hbf | 12:15 | 12:32 |
| Salzburg Hbf | 13:49 | |
| Total duration | 4 hours 49 minutes | |
| Changeovers | 2 | |
| Approximate price | 387 CZK + 22 EUR | |
| arrival | departure | |
|---|---|---|
| Cesky Krumlov, bus station | 11:40 | |
| Kaplice-nádraží (bus stop) | 12:00 | |
| Kaplice, train station | 12:56 | |
| Linz Hbf | 14:43 | 14:53 |
| Salzburg Hbf | 15:59 | |
| Total duration | 4 hours 19 minutes | |
| Changeovers | 2 | |
| Approximate price | 372 CZK + 22 EUR | |
![]() | arrival | departure |
|---|---|---|
| Cesky Krumlov, your hotel | 13:00 | |
| Salzburg, your hotel | 15:45 | |
| Total duration | 2 hours 45 minutes | |
| Changeovers | 0 | |
| Approximate price | 1100 CZK | |
| BOOK THE RIDE NOW | ||
| arrival | departure | |
|---|---|---|
| Cesky Krumlov, bus station | 14:25 | |
| Kaplice-nádraží (bus stop) | 14:45 | |
| Kaplice, train station | 14:55 | |
| Linz Hbf | 16:41 | 16:53 |
| Salzburg Hbf | 17:59 | |
| Total duration | 3 hours 34 minutes | |
| Changeovers | 2 | |
| Approximate price | 372 CZK + 22 EUR | |
| arrival | departure | |
|---|---|---|
| Cesky Krumlov, bus station | 16:30 | |
| Kaplice-nádraží (bus stop) | 16:50 | |
| Kaplice, train station | 16:58 | |
| Summerau | 17:41 | 18:10 |
| Linz Hbf | 19:24 | 19:32 |
| Salzburg Hbf | 20:49 | |
| Total duration | 4 hours 19 minutes | |
| Changeovers | 3 | |
| Approximate price | 372 CZK + 22 EUR | |
| arrival | departure | |
|---|---|---|
| Cesky Krumlov, bus station | 16:30 | |
| Kaplice-nádraží (bus stop) | 16:50 | |
| Kaplice, train station | 18:48 | |
| Linz Hbf | 20:46 | 20:53 |
| Salzburg Hbf | 21:59 | |
| Total duration | 5 hours 29 minutes | |
| Changeovers | 2 | |
| Approximate price | 372 CZK + 22 EUR | |
![]() | arrival | departure |
|---|---|---|
| Cesky Krumlov, your hotel | 17:00 | |
| Salzburg, your hotel | 19:45 | |
| Total duration | 2 hours 45 minutes | |
| Changeovers | 0 | |
| Approximate price | 1100 CZK | |
| BOOK THE RIDE NOW | ||
| arrival | departure | |
|---|---|---|
| Cesky Krumlov, bus station | 17:00 | |
| Ceske Budejovice, bus station | 17:40 | |
| Ceske Budejovice, train station | 18:10 | |
| Linz Hbf | 20:46 | 20:53 |
| Salzburg Hbf | 21:59 | |
| Total duration | 4 hours 59 minutes | |
| Changeovers | 2 | |
| Approximate price | 387 CZK + 22 EUR |
|
How many hours in the train from Cesky Krumlov to Salzburg?
How long does the train from Cesky Krumlov to salzburg take?
How much does the train from Cesky Krumlov to Salzburg cost?
What is the price of the train ticket from Cesky Krumlov to Salzburg?
Timetables of busses from Cesky Krumlov to Salzburg.
Cesky Krumlov to Salzburg busses timetables.
CK Shuttle - Hallstatt to Cesky Krumlov shuttlebus price | Shuttle bus Český Krumlov Shuttle bus from Salzburg to Cesky Krumlov and back | Private transfer from Cesky Krumlov to Salzburg and back | Last minute offer from Cesky Krumlov to Salzburg and back | | site map | en | cz | da | fi | fr | he | hi | nl | it | hu | de | no | pl | pt | ru | el | es | sv | th | vi | jp | kr | cn | cns